Final Results

Island. - Multi-operator | Single-op Mixed | Single-op CW | Single-op SSB | Expeditions | QRP
World. - Multi-operator | Single-op Mixed| | Single-op CW | Single-op SSB | Single-op Assisted | QRP

More results:

PlaceCallsignIOTA RefIslandCategoryQSOsMultsFinal Score
1 9A8RR EU016  Korcula  IOTA FIX MS MIX 24H HP 3165 636 15273540
2 MD4K EU116  Isle of Man  IOTA FIX MS MIX 24H HP 3145 543 10974573
3 EJ2MT EU121  Bere Island  IOTA DXPN MS MIX 24H HP 3029 505 10212615
4 OH9A EU173  Sandstrom Reef  IOTA DXPN MS MIX 24H HP 3260 476 9767520
5 G5W EU005  UK Mainland  IOTA FIX MS MIX 24H HP 2713 555 8926065
6 M8C EU011  Isles of Scilly  IOTA DXPN MS MIX 24H HP 3084 481 8675316
7 GU8D EU114  Guernsey  IOTA FIX MS MIX 24H HP 2538 412 6617544
8 PB2T/P EU146  Goeree  IOTA FIX MS MIX 24H HP 2486 412 6360456
9 IU3G EU130  Island of Santa Andrea  IOTA DXPN MS MIX 24H HP 2507 371 6062511
10 9A7B EU016  Island of Brac  IOTA FIX MS MIX 24H HP 2272 381 6057900
11 DK3R EU057  Ruegen  IOTA FIX MS MIX 24H HP 2176 380 5991840
12 GM2T EU008  Tiree  IOTA DXPN MS MIX 24H HP 2407 339 5921991
13 G3N EU120  Isle of Wight  IOTA DXPN MS MIX 24H HP 2201 393 5537763
14 IH9/IQ2CJ AF018  Pantelleria  IOTA DXPN MS MIX 24H HP 2334 357 5125806
15 9A7T/P EU136  TRSTENIK  IOTA DXPN MS MIX 24H LP 1935 373 5088093
16 G6PZ EU005  UK Mainland  IOTA FIX MS MIX 24H HP 2221 399 4856229
17 IC8OZM EU031  Campania Region group  IOTA FIX MS MIX 24H HP 2185 347 4756329
18 TM4Z EU065  Ouessant  IOTA DXPN MS MIX 24H HP 2303 327 4648959
19 9A1CDO EU016  Brac  IOTA DXPN MS MIX 24H HP 1932 346 4525680
20 UW0G EU179  Kalanchaksky Isl.  IOTA DXPN MS MIX 24H LP 1980 370 4519920
21 CQ2I EU150  Insua Island  IOTA DXPN MS MIX 24H LP 1859 328 4344360
22 9A/OM5AW EU170  Pag Island, Middle Dalmatia, Croatia  IOTA DXPN MS MIX 24H HP 2170 273 3700242
23 EM5F EU182  Ankudinov isl.  IOTA DXPN MS MIX 24H LP 2196 294 3379824
24 EJ0GI EU006  Inish Oirr  IOTA DXPN MS MIX 24H HP 1831 280 3375960
25 PA1BX/P EU146  Schouwenduiveland Goeree OverFlakkee  IOTA DXPN MS MIX 24H HP 1890 298 3352500
26 C4EU AS004  Cyprus  IOTA FIX MS MIX 24H HP 1780 288 3331584
27 G6M EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1744 314 3033240
28 CU4M EU175  Graciosa Island  IOTA DXPN MS MIX 24H HP 1634 272 2978400
29 TM7C EU064  Ile Noirmoutier  IOTA FIX MS MIX 24H LP 1574 304 2967648
30 EJ4F EU121  Arranmore, Co. Donegal  IOTA DXPN MS MIX 24H HP 1406 283 2684538
31 RK3AXH/1 EU133  Fort Menshikov, Kotlin Island  IOTA DXPN MS MIX 24H HP 1513 275 2604525
32 SA3W EU176  Griskaer  IOTA DXPN MS MIX 24H HP 1841 213 2316375
33 G8A EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1566 268 2246376
34 R1MVC EU117  Malyj Vysotskij  IOTA DXPN MS MIX 24H HP 2279 174 2191878
35 GW8K EU124  Flat Holm  IOTA DXPN MS MIX 24H HP 1844 211 2119284
36 MM0ECG EU012  Shetland  IOTA FIX MS MIX 24H HP 1362 223 1925382
37 SK2T EU135  Bredskar  IOTA DXPN MS MIX 24H HP 1716 206 1903440
38 IQ3AZ EU130  Grado  IOTA FIX MS MIX 24H HP 1640 188 1829616
39 OZ/DF0TX EU125  Romo  IOTA FIX MS MIX 24H HP 1291 215 1818255
40 IR7T EU091  Isl. Grande  IOTA DXPN MS MIX 24H LP 1259 224 1811040
41 ES2U EU149  Rammu  IOTA DXPN MS MIX 24H LP 1346 211 1692642
42 IL3U EU131  Venice Lagoon Lazzareto Island  IOTA DXPN MS MIX 24H HP 1715 182 1685502
43 ED1ND EU080  Ons Island  IOTA DXPN MS MIX 24H HP 1754 179 1682958
44 N1DX NA055  Deer Isle  IOTA DXPN MS MIX 24H HP 1146 208 1573728
45 9A6K EU170  Drazemanski Mali(southeast of Murt  IOTA DXPN MS MIX 24H LP 1311 191 1569447
46 IM0X EU041  Maddalena Isl.  IOTA DXPN MS MIX 24H LP 1265 197 1558467
47 DJ7YT/P EU128  Fehmarn Island  IOTA DXPN MS MIX 24H LP 1432 185 1489620
48 IR8C/7 EU091  Puglia (Lecce/Brindisi/Bari) Region grou  IOTA DXPN MS MIX 24H LP 1286 198 1429164
49 LA1IOTA EU079  Yksnoy Island, South Sun-More Div.  IOTA DXPN MS MIX 24H HP 1629 162 1417662
50 VC9W NA014  White Head Island  IOTA DXPN MS MIX 24H HP 1177 193 1406391
51 MM0Q EU092  Tanera Mor  IOTA DXPN MS MIX 24H LP 992 187 1375572
52 AA4V NA110  Isle of Palms  IOTA FIX MS MIX 24H HP 1332 163 1328124
53 DL0KWH/P EU129  Usedom  IOTA DXPN MS MIX 24H HP 1132 185 1323120
54 VO1TA NA027  Newfoundland  IOTA FIX MS MIX 24H HP 1247 133 1145529
55 9A9Z/P EU170  Obonjan  IOTA DXPN MS MIX 24H LP 1088 156 1057680
56 M2W EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1048 187 1043460
57 M4W EU005  UK Mainland  IOTA FIX MS MIX 24H HP 891 182 977886
58 M5BFL/P EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1346 154 941556
59 PC6IOTA EU038  Texel  IOTA FIX MS MIX 24H LP 1185 150 914850
60 9A3W/P EU170  Ugljan  IOTA DXPN MS MIX 24H LP 431 205 909585
61 GN0ADX/P EU122  Rathlin Island  IOTA DXPN MS MIX 24H LP 1032 149 899364
62 PA6Z EU146  Goeree  IOTA FIX MS MIX 24H HP 1219 112 710640
63 PA/ON4ON/P EU146  Schouwen-Duiveland  IOTA FIX MS MIX 24H HP 935 102 614142
64 G5X EU005  UK Mainland  IOTA FIX MS MIX 24H HP 986 110 504900
65 M4U EU005  UK Mainland  IOTA FIX MS MIX 24H HP 760 117 464724
66 MM3M EU123  Arran  IOTA DXPN MS MIX 24H HP 958 84 419832
67 3V8SM AF083  Djerba  IOTA DXPN MS MIX 24H LP 825 98 403662
68 G2R EU005  UK Mainland  IOTA FIX MS MIX 24H LP 652 112 401856
69 OZ8MW/P EU088  Anholt  IOTA DXPN MS MIX 24H LP 615 96 372960
70 KU8E NA058  Jekyll Island  IOTA FIX MS MIX 24H LP 653 99 369765
71 D70YT/5 AS081  Namhae  IOTA DXPN MS MIX 24H HP 708 70 357840
72 G0D EU005  UK Mainland  IOTA FIX MS MIX 24H LP 508 115 354660
73 DF2TG/P EU129  Usedom (Goermitz)  IOTA DXPN MS MIX 24H LP 895 68 314772
74 BV9G AS155  Green Island  IOTA DXPN MS MIX 24H HP 569 66 294822
75 OH5AD EU140  Kuorsalo  IOTA FIX MS MIX 24H LP 549 81 294759
76 N5LYG NA092  North Padre Island  IOTA DXPN MS MIX 24H HP 728 80 289920
77 LA1ARK EU036  Hitra  IOTA FIX MS MIX 24H HP 376 99 274428
78 GM5C EU123  Isle of Great Cumbrae  IOTA DXPN MS MIX 24H LP 423 93 265329
79 K5M NA092  Mustang Island  IOTA DXPN MS MIX 24H LP 622 79 240318
80 G2B EU005  UK Mainland  IOTA FIX MS MIX 24H LP 419 94 234342
81 G1T EU005  UK Mainland  IOTA FIX MS MIX 24H LP 556 76 210672
82 G4RFR EU005  UK Mainland  IOTA FIX MS MIX 24H HP 468 78 197496
83 YE1ZAT OC021  Java  IOTA FIX MS MIX 24H LP 489 56 162120
84 PE1OPM/P EU146  Schouwenduivenland (Zonnemaire)  IOTA DXPN MS MIX 24H LP 247 74 132090
85 G6UW/TF EU071  Heimaey  IOTA DXPN MS MIX 24H LP 302 59 123546
86 M5ARC/P EU005  UK Mainland  IOTA FIX MS MIX 24H LP 349 62 119970
87 M1KTA/P EU011  St.Agnes Scilly Islands  IOTA DXPN MS MIX 24H LP 230 52 108264
88 G4FOX/P EU005  UK Mainland  IOTA FIX MS MIX 24H HP 229 62 94674
89 K3PFW NA140  Smith Island, Maryland USA  IOTA DXPN MS MIX 24H LP 238 57 89946
90 GM4A EU008  Isle of Mull  IOTA DXPN MS MIX 24H LP 191 52 77844
91 E20HHK/P AS107  Si Chang  IOTA DXPN MS MIX 24H LP 168 40 67680
92 G4FFN EU005  UK Mainland  IOTA FIX MS MIX 24H HP 133 53 59943
93 RZ0ZWA/P AS095  Starichkov Island  IOTA DXPN MS MIX 24H HP 172 34 51000
94 ED1URS EU142  Mouro  IOTA DXPN MS MIX 24H LP 144 32 39168
95 YB3ZMI OC237  Madura  IOTA DXPN MS MIX 24H LP 106 34 34884
96 G3SKY/P EU120  Isle of Wight  IOTA FIX MS MIX 24H LP 54 24 11088
97 4S7RS AS003  Sri Lanka  IOTA FIX MS MIX 24H LP 8 3 252
Final results IOTA 2005 updated Jan 13th 2006.
Image Gallery (161 images) here