Final Results

Island. - Multi-operator | Single-op Mixed | Single-op CW | Single-op SSB | Expeditions | QRP
World. - Multi-operator | Single-op Mixed| | Single-op CW | Single-op SSB | Single-op Assisted | QRP

More results:

PlaceCallsignIOTA RefIslandCategoryQSOsMultsFinal Score
1 OK2ZC     WORLD SOA CW 12H LP 424 192 919296
2 DL7VSN     WORLD SOA CW 12H LP 160 158 379200
3 UT2UZ     WORLD SOA CW 12H LP 214 98 225204
4 RN3BD     WORLD SOA CW 12H LP 260 99 216216
5 HA0IM     WORLD SOA CW 12H LP 207 91 183183
6 DJ1YFK     WORLD SOA CW 12H LP 94 54 65124
7 OO5ZO     WORLD SOA CW 12H LP 200 32 33792
8 DL9FBF     WORLD SOA CW 12H LP 79 40 31560
9 OM7PY     WORLD SOA CW 12H LP 97 34 29070
10 UR3EZ     WORLD SOA CW 12H LP 34 25 12750
11 UU4J     WORLD SOA CW 12H LP 69 23 11937
Final results IOTA 2005 updated Jan 13th 2006.
Image Gallery (161 images) here