| Place | Callsign | IOTA Ref | Island | Category | QSOs | Mults | Final Score |
|---|
| 1 | EJ2MT  | EU121 | Bere Island | IOTA DXPN MS MIX 24H HP | 3029 | 505 | 10212615 |
| 2 | OH9A | EU173 | Sandstrom Reef | IOTA DXPN MS MIX 24H HP | 3260 | 476 | 9767520 |
| 3 | M8C  | EU011 | Isles of Scilly | IOTA DXPN MS MIX 24H HP | 3084 | 481 | 8675316 |
| 4 | IU3G | EU130 | Island of Santa Andrea | IOTA DXPN MS MIX 24H HP | 2507 | 371 | 6062511 |
| 5 | GM2T | EU008 | Tiree | IOTA DXPN MS MIX 24H HP | 2407 | 339 | 5921991 |
| 6 | G3N | EU120 | Isle of Wight | IOTA DXPN MS MIX 24H HP | 2201 | 393 | 5537763 |
| 7 | IH9/IQ2CJ | AF018 | Pantelleria | IOTA DXPN MS MIX 24H HP | 2334 | 357 | 5125806 |
| 8 | 9A7T/P  | EU136 | TRSTENIK | IOTA DXPN MS MIX 24H LP | 1935 | 373 | 5088093 |
| 9 | TM4Z | EU065 | Ouessant | IOTA DXPN MS MIX 24H HP | 2303 | 327 | 4648959 |
| 10 | 9A1CDO | EU016 | Brac | IOTA DXPN MS MIX 24H HP | 1932 | 346 | 4525680 |
| 11 | UW0G  | EU179 | Kalanchaksky Isl. | IOTA DXPN MS MIX 24H LP | 1980 | 370 | 4519920 |
| 12 | CQ2I  | EU150 | Insua Island | IOTA DXPN MS MIX 24H LP | 1859 | 328 | 4344360 |
| 13 | 9A/OM5AW | EU170 | Pag Island, Middle Dalmatia, Croatia | IOTA DXPN MS MIX 24H HP | 2170 | 273 | 3700242 |
| 14 | EM5F | EU182 | Ankudinov isl. | IOTA DXPN MS MIX 24H LP | 2196 | 294 | 3379824 |
| 15 | EJ0GI | EU006 | Inish Oirr | IOTA DXPN MS MIX 24H HP | 1831 | 280 | 3375960 |
| 16 | PA1BX/P | EU146 | Schouwenduiveland Goeree OverFlakkee | IOTA DXPN MS MIX 24H HP | 1890 | 298 | 3352500 |
| 17 | GM4AFF/P  | EU012 | Shetland | IOTA DXPN SOU SSB 24H HP | 1862 | 238 | 3131604 |
| 18 | CU4M | EU175 | Graciosa Island | IOTA DXPN MS MIX 24H HP | 1634 | 272 | 2978400 |
| 19 | EJ4F | EU121 | Arranmore, Co. Donegal | IOTA DXPN MS MIX 24H HP | 1406 | 283 | 2684538 |
| 20 | RK3AXH/1 | EU133 | Fort Menshikov, Kotlin Island | IOTA DXPN MS MIX 24H HP | 1513 | 275 | 2604525 |
| 21 | SA3W | EU176 | Griskaer | IOTA DXPN MS MIX 24H HP | 1841 | 213 | 2316375 |
| 22 | R1MVC | EU117 | Malyj Vysotskij | IOTA DXPN MS MIX 24H HP | 2279 | 174 | 2191878 |
| 23 | GW8K | EU124 | Flat Holm | IOTA DXPN MS MIX 24H HP | 1844 | 211 | 2119284 |
| 24 | GM3PPG/P  | EU010 | South Uist | IOTA DXPN SOU SSB 24H HP | 1379 | 216 | 2047032 |
| 25 | SK2T | EU135 | Bredskar | IOTA DXPN MS MIX 24H HP | 1716 | 206 | 1903440 |
| 26 | IR7T | EU091 | Isl. Grande | IOTA DXPN MS MIX 24H LP | 1259 | 224 | 1811040 |
| 27 | 9A6A | EU016 | Hvar | IOTA DXPN SOU MIX 24H HP | 1603 | 190 | 1784670 |
| 28 | ES2U | EU149 | Rammu | IOTA DXPN MS MIX 24H LP | 1346 | 211 | 1692642 |
| 29 | IL3U | EU131 | Venice Lagoon Lazzareto Island | IOTA DXPN MS MIX 24H HP | 1715 | 182 | 1685502 |
| 30 | ED1ND | EU080 | Ons Island | IOTA DXPN MS MIX 24H HP | 1754 | 179 | 1682958 |
| 31 | N1DX  | NA055 | Deer Isle | IOTA DXPN MS MIX 24H HP | 1146 | 208 | 1573728 |
| 32 | 9A6K | EU170 | Drazemanski Mali(southeast of Murt | IOTA DXPN MS MIX 24H LP | 1311 | 191 | 1569447 |
| 33 | IM0X | EU041 | Maddalena Isl. | IOTA DXPN MS MIX 24H LP | 1265 | 197 | 1558467 |
| 34 | UA6AF  | EU185 | Sudzhuk island | IOTA DXPN SOU CW 24H HP | 1650 | 174 | 1531548 |
| 35 | DJ7YT/P | EU128 | Fehmarn Island | IOTA DXPN MS MIX 24H LP | 1432 | 185 | 1489620 |
| 36 | IR8C/7 | EU091 | Puglia (Lecce/Brindisi/Bari) Region grou | IOTA DXPN MS MIX 24H LP | 1286 | 198 | 1429164 |
| 37 | LA1IOTA | EU079 | Yksnoy Island, South Sun-More Div. | IOTA DXPN MS MIX 24H HP | 1629 | 162 | 1417662 |
| 38 | VC9W  | NA014 | White Head Island | IOTA DXPN MS MIX 24H HP | 1177 | 193 | 1406391 |
| 39 | MM0Q  | EU092 | Tanera Mor | IOTA DXPN MS MIX 24H LP | 992 | 187 | 1375572 |
| 40 | DL0KWH/P | EU129 | Usedom | IOTA DXPN MS MIX 24H HP | 1132 | 185 | 1323120 |
| 41 | 9A9Z/P | EU170 | Obonjan | IOTA DXPN MS MIX 24H LP | 1088 | 156 | 1057680 |
| 42 | RZ1OA/P | EU153 | Layda | IOTA DXPN SOU CW 24H HP | 1089 | 152 | 952584 |
| 43 | 9A3W/P | EU170 | Ugljan | IOTA DXPN MS MIX 24H LP | 431 | 205 | 909585 |
| 44 | GN0ADX/P | EU122 | Rathlin Island | IOTA DXPN MS MIX 24H LP | 1032 | 149 | 899364 |
| 45 | I3BQC/P  | EU131 | Fisolo (IIA VE-031) | IOTA DXPN SOU SSB 24H LP | 694 | 144 | 776736 |
| 46 | YM0T  | AS159 | Kefken Island | IOTA DXPN SOU SSB 24H LP | 1099 | 128 | 758400 |
| 47 | 9A6NL  | EU170 | Pasman Island | IOTA DXPN SOU CW 12H LP | 758 | 138 | 641700 |
| 48 | DL5CW/P  | EU129 | Usedom | IOTA DXPN SOU CW 24H LP | 999 | 116 | 637188 |
| 49 | EN8ZIB  | EU179 | Berezan | IOTA DXPN SOU MIX 24H LP | 1232 | 108 | 611712 |
| 50 | SV8/DL7IO/P  | EU052 | Zakynthos Island | IOTA DXPN SOU CW 24H LP | 1223 | 92 | 496524 |
| 51 | SV9/SV1QN | EU187 | Gavdos | IOTA DXPN SOU SSB 24H LP | 791 | 103 | 473079 |
| 52 | OZ/PC2T/P | EU172 | Fyn | IOTA DXPN SOU SSB 24H LP | 639 | 106 | 455058 |
| 53 | LA/DL6MHW  | EU056 | Vigra | IOTA DXPN SOU MIX 12H LP | 621 | 118 | 444978 |
| 54 | MM3M | EU123 | Arran | IOTA DXPN MS MIX 24H HP | 958 | 84 | 419832 |
| 55 | OZ/DL5SE | EU172 | Langeland Isl. | IOTA DXPN SOU CW 24H LP | 994 | 83 | 410850 |
| 56 | 3V8SM | AF083 | Djerba | IOTA DXPN MS MIX 24H LP | 825 | 98 | 403662 |
| 57 | OZ8MW/P | EU088 | Anholt | IOTA DXPN MS MIX 24H LP | 615 | 96 | 372960 |
| 58 | D70YT/5 | AS081 | Namhae | IOTA DXPN MS MIX 24H HP | 708 | 70 | 357840 |
| 59 | DF2TG/P | EU129 | Usedom (Goermitz) | IOTA DXPN MS MIX 24H LP | 895 | 68 | 314772 |
| 60 | BV9G | AS155 | Green Island | IOTA DXPN MS MIX 24H HP | 569 | 66 | 294822 |
| 61 | N5LYG  | NA092 | North Padre Island | IOTA DXPN MS MIX 24H HP | 728 | 80 | 289920 |
| 62 | G0TSM/P  | EU120 | Isle of Wight | IOTA DXPN SOU MIX 12H LP | 495 | 92 | 282348 |
| 63 | 9A/HA6PS | EU170 | Pasman Island | IOTA DXPN SOU CW 12H LP | 659 | 79 | 278475 |
| 64 | TM0EME | EU074 | Ile de brehat | IOTA DXPN SOU SSB 24H LP | 495 | 86 | 276318 |
| 65 | GM5C | EU123 | Isle of Great Cumbrae | IOTA DXPN MS MIX 24H LP | 423 | 93 | 265329 |
| 66 | ID9U | EU017 | Filicudi Eolians Island | IOTA DXPN SOU SSB 24H LP | 373 | 95 | 255645 |
| 67 | TK/OK4MM | EU014 | Corsica | IOTA DXPN SOU MIX 24H LP | 537 | 84 | 250236 |
| 68 | K5M | NA092 | Mustang Island | IOTA DXPN MS MIX 24H LP | 622 | 79 | 240318 |
| 69 | J48KW | EU052 | Zakynthos | IOTA DXPN SOU CW 12H LP | 355 | 95 | 240255 |
| 70 | 9A2HQ/P | EU136 | Krk Island | IOTA DXPN SOU CW 24H LP | 342 | 88 | 231792 |
| 71 | GM2Z | EU008 | Inner Hebrides | IOTA DXPN SOU CW 12H LP | 593 | 69 | 222939 |
| 72 | EA8/SP5MXZ | AF004 | Tenerife | IOTA DXPN SOU MIX 12H LP | 504 | 70 | 198240 |
| 73 | JA6LCJ/6 | AS012 | Amakusa Kami | IOTA DXPN SOU MIX 12H LP | 448 | 66 | 184536 |
| 74 | VE1AI/9  | NA068 | Miscou Island | IOTA DXPN SOU MIX 24H LP | 474 | 68 | 179928 |
| 75 | GM/F5RAB | EU010 | Lewis and Harris | IOTA DXPN SOU MIX 24H LP | 448 | 65 | 178620 |
| 76 | IM0/IZ0EJQ | EU165 | S.Pietro | IOTA DXPN SOU SSB 24H LP | 543 | 63 | 169911 |
| 77 | 7S6TL  | EU043 | Tistlarna Island | IOTA DXPN SOA CW 24H QRP | 500 | 61 | 156648 |
| 78 | SV9/S59W | EU015 | Crete island | IOTA DXPN SOU MIX 24H LP | 549 | 53 | 146439 |
| 79 | MM0MMK/P | EU008 | Tiree | IOTA DXPN SOU SSB 24H LP | 189 | 75 | 139725 |
| 80 | RA0ZD/P  | AS095 | Starichkov island | IOTA DXPN SOU CW 12H HP | 317 | 54 | 138834 |
| 81 | PE1OPM/P | EU146 | Schouwenduivenland (Zonnemaire) | IOTA DXPN MS MIX 24H LP | 247 | 74 | 132090 |
| 82 | M/S56A | EU005 | UK Mainland | IOTA DXPN SOU CW 12H LP | 262 | 73 | 127458 |
| 83 | G6UW/TF | EU071 | Heimaey | IOTA DXPN MS MIX 24H LP | 302 | 59 | 123546 |
| 84 | SY8M  | EU158 | Proti Island | IOTA DXPN SOA MIX 12H LP | 485 | 52 | 121836 |
| 85 | SP6ECA/1 | EU132 | Wolin | IOTA DXPN SOU SSB 12H LP | 121 | 81 | 121743 |
| 86 | 9A5KV/P | EU016 | Island Sipan | IOTA DXPN SOU SSB 12H LP | 149 | 74 | 113886 |
| 87 | M1KTA/P | EU011 | St.Agnes Scilly Islands | IOTA DXPN MS MIX 24H LP | 230 | 52 | 108264 |
| 88 | K3PFW | NA140 | Smith Island, Maryland USA | IOTA DXPN MS MIX 24H LP | 238 | 57 | 89946 |
| 89 | AK1Q | NA137 | Louds Island | IOTA DXPN SOU SSB 12H LP | 246 | 47 | 79806 |
| 90 | OZ/DL2JRM/P  | EU029 | Lolland | IOTA DXPN SOU CW 12H QRP | 250 | 50 | 79500 |
| 91 | GM4A | EU008 | Isle of Mull | IOTA DXPN MS MIX 24H LP | 191 | 52 | 77844 |
| 92 | DQ4M | EU042 | Pellworm Island | IOTA DXPN SOU CW 12H LP | 456 | 33 | 72864 |
| 93 | IV3/DL3OCH | EU130 | Grado | IOTA DXPN SOU CW 12H LP | 337 | 36 | 70524 |
| 94 | E20HHK/P | AS107 | Si Chang | IOTA DXPN MS MIX 24H LP | 168 | 40 | 67680 |
| 95 | SV8/I3FDZ/P | EU113 | Elafonissos Island | IOTA DXPN SOU CW 24H LP | 473 | 34 | 67014 |
| 96 | DL8RL/P | EU129 | Usedom Isl | IOTA DXPN SOU CW 24H LP | 106 | 55 | 64350 |
| 97 | 9A/HA7JJS | EU170 | Pasman Island | IOTA DXPN SOU CW 24H QRP | 363 | 35 | 63315 |
| 98 | BV50CRA/9 | AS155 | Green Island | IOTA DXPN SOU CW 24H HP | 261 | 26 | 60294 |
| 99 | RZ0ZWA/P | AS095 | Starichkov Island | IOTA DXPN MS MIX 24H HP | 172 | 34 | 51000 |
| 100 | SV5/OM2TW | EU001 | Kos Isl. - Dodecanese Islands | IOTA DXPN SOU MIX 12H LP | 356 | 29 | 46980 |
| 101 | OZ1DYI/P | EU125 | Romo | IOTA DXPN SOU SSB 12H LP | 169 | 40 | 44760 |
| 102 | DC1HPS/P | EU042 | Pellworm | IOTA DXPN SOU SSB 24H LP | 117 | 42 | 41958 |
| 103 | 9A/OM3YCZ | EU136 | Kvarner group (Mali Losinj) | IOTA DXPN SOU SSB 24H LP | 105 | 42 | 40446 |
| 104 | ED1URS | EU142 | Mouro | IOTA DXPN MS MIX 24H LP | 144 | 32 | 39168 |
| 105 | M/S55A | EU005 | UK Mainland | IOTA DXPN SOU CW 12H LP | 273 | 33 | 38511 |
| 106 | YB3ZMI | OC237 | Madura | IOTA DXPN MS MIX 24H LP | 106 | 34 | 34884 |
| 107 | J48T | EU052 | Kefallonia | IOTA DXPN SOU CW 24H LP | 181 | 33 | 34551 |
| 108 | FP/KB9LIE | NA032 | Miquelon | IOTA DXPN SOU SSB 24H LP | 121 | 30 | 24570 |
| 109 | VE1JS | NA127 | Brier Island | IOTA DXPN SOU SSB 12H LP | 140 | 27 | 23976 |
| 110 | TK/DK1EAW | EU014 | Corse | IOTA DXPN SOU CW 12H LP | 170 | 20 | 21720 |
| 111 | SV9/OK2WH | EU015 | Crete | IOTA DXPN SOU CW 24H LP | 217 | 19 | 19665 |
| 112 | CU3CY | EU175 | Terceira | IOTA DXPN SOU SSB 24H LP | 61 | 29 | 17139 |
| 113 | DS5DNO/P | AS081 | Koje | IOTA DXPN SOU CW 24H LP | 99 | 19 | 15219 |
| 114 | FP/K9OT | NA032 | Miquelon | IOTA DXPN SOU CW 24H LP | 156 | 16 | 11136 |
| 115 | PY7VI/7 | SA046 | Itamaraca Island | IOTA DXPN SOU SSB 24H LP | 124 | 14 | 8568 |
| 116 | N8RA/1 | NA055 | Swans Island | IOTA DXPN SOU MIX 12H LP | 47 | 17 | 6069 |
| 117 | EA6/IK1RAC | EU004 | Formentera | IOTA DXPN SOU CW 12H QRP | 25 | 8 | 1464 |
| 118 | S79JAG | AF024 | Mahe | IOTA DXPN SOU CW 12H QRP | 34 | 5 | 870 |
Final results IOTA 2005 updated Jan 13th 2006.