Final Results

Island. - Multi-operator | Single-op Mixed | Single-op CW | Single-op SSB | Expeditions | QRP
World. - Multi-operator | Single-op Mixed| | Single-op CW | Single-op SSB | Single-op Assisted | QRP

More results:

PlaceCallsignIOTA RefIslandCategoryQSOsMultsFinal Score
1 9A8RR EU016  Korcula  IOTA FIX MS MIX 24H HP 3165 636 15273540
2 MD4K EU116  Isle of Man  IOTA FIX MS MIX 24H HP 3145 543 10974573
3 EJ2MT EU121  Bere Island  IOTA DXPN MS MIX 24H HP 3029 505 10212615
4 OH9A EU173  Sandstrom Reef  IOTA DXPN MS MIX 24H HP 3260 476 9767520
5 G5W EU005  UK Mainland  IOTA FIX MS MIX 24H HP 2713 555 8926065
6 M8C EU011  Isles of Scilly  IOTA DXPN MS MIX 24H HP 3084 481 8675316
7 DJ2C     WORLD MS MIX 24H HP 2061 459 6957981
8 GU8D EU114  Guernsey  IOTA FIX MS MIX 24H HP 2538 412 6617544
9 YR7M     WORLD MS MIX 24H HP 2272 430 6599640
10 PB2T/P EU146  Goeree  IOTA FIX MS MIX 24H HP 2486 412 6360456
11 IU3G EU130  Island of Santa Andrea  IOTA DXPN MS MIX 24H HP 2507 371 6062511
12 9A7B EU016  Island of Brac  IOTA FIX MS MIX 24H HP 2272 381 6057900
13 DK3R EU057  Ruegen  IOTA FIX MS MIX 24H HP 2176 380 5991840
14 GM2T EU008  Tiree  IOTA DXPN MS MIX 24H HP 2407 339 5921991
15 G3N EU120  Isle of Wight  IOTA DXPN MS MIX 24H HP 2201 393 5537763
16 IH9/IQ2CJ AF018  Pantelleria  IOTA DXPN MS MIX 24H HP 2334 357 5125806
17 9A7T/P EU136  TRSTENIK  IOTA DXPN MS MIX 24H LP 1935 373 5088093
18 G6PZ EU005  UK Mainland  IOTA FIX MS MIX 24H HP 2221 399 4856229
19 IC8OZM EU031  Campania Region group  IOTA FIX MS MIX 24H HP 2185 347 4756329
20 RL3A     WORLD MS MIX 24H HP 1831 369 4701429
21 M6T EU005  UK Mainland  IOTA FIX SOU MIX 24H HP 1976 389 4691340
22 TM4Z EU065  Ouessant  IOTA DXPN MS MIX 24H HP 2303 327 4648959
23 YT2A     WORLD SOU MIX 24H HP 1334 410 4573140
24 9A1CDO EU016  Brac  IOTA DXPN MS MIX 24H HP 1932 346 4525680
25 UW0G EU179  Kalanchaksky Isl.  IOTA DXPN MS MIX 24H LP 1980 370 4519920
26 LY3BA     WORLD SOU MIX 24H HP 1408 359 4480320
27 UW5Q     WORLD SOU MIX 24H HP 1045 414 4427730
28 CQ2I EU150  Insua Island  IOTA DXPN MS MIX 24H LP 1859 328 4344360
29 DL5AWI     WORLD SOU MIX 24H HP 989 395 3850065
30 9A/OM5AW EU170  Pag Island, Middle Dalmatia, Croatia  IOTA DXPN MS MIX 24H HP 2170 273 3700242
31 S59ZZ     WORLD SOA MIX 24H HP 1265 334 3512010
32 OH0Z EU002  Aland Islands  IOTA FIX SOU SSB 24H HP 2339 235 3501735
33 EM5F EU182  Ankudinov isl.  IOTA DXPN MS MIX 24H LP 2196 294 3379824
34 EJ0GI EU006  Inish Oirr  IOTA DXPN MS MIX 24H HP 1831 280 3375960
35 PA1BX/P EU146  Schouwenduiveland Goeree OverFlakkee  IOTA DXPN MS MIX 24H HP 1890 298 3352500
36 C4EU AS004  Cyprus  IOTA FIX MS MIX 24H HP 1780 288 3331584
37 VY2TT NA029  Prince Edward Island  IOTA FIX SOU MIX 24H HP 1762 278 3297636
38 UR5HAC     WORLD SOU MIX 24H LP 1072 347 3168804
39 GM4AFF/P EU012  Shetland  IOTA DXPN SOU SSB 24H HP 1862 238 3131604
40 OH6NIO     WORLD SOA MIX 24H HP 1004 323 3085296
41 9A5E     WORLD SOU MIX 12H HP 1457 268 3033492
42 G6M EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1744 314 3033240
43 CU4M EU175  Graciosa Island  IOTA DXPN MS MIX 24H HP 1634 272 2978400
44 TM7C EU064  Ile Noirmoutier  IOTA FIX MS MIX 24H LP 1574 304 2967648
45 DL5AXX/P EU129  Usedom  IOTA FIX SOU MIX 24H HP 1323 270 2798550
46 EJ4F EU121  Arranmore, Co. Donegal  IOTA DXPN MS MIX 24H HP 1406 283 2684538
47 RK3AXH/1 EU133  Fort Menshikov, Kotlin Island  IOTA DXPN MS MIX 24H HP 1513 275 2604525
48 UA3QDX     WORLD SOU MIX 24H HP 1523 250 2414250
49 SA3W EU176  Griskaer  IOTA DXPN MS MIX 24H HP 1841 213 2316375
50 LZ2BE     WORLD SOU CW 24H HP 1519 240 2300400
51 HA1CW     WORLD SOU MIX 24H QRP 952 277 2253672
52 G8A EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1566 268 2246376
53 SP9LJD     WORLD SOU SSB 24H HP 1321 203 2197881
54 R1MVC EU117  Malyj Vysotskij  IOTA DXPN MS MIX 24H HP 2279 174 2191878
55 RU4HP     WORLD SOU MIX 24H HP 1263 242 2185986
56 GW8K EU124  Flat Holm  IOTA DXPN MS MIX 24H HP 1844 211 2119284
57 OH0R EU002  Aland Islands  IOTA FIX SOU CW 24H HP 2012 193 2112192
58 RD3A     WORLD SOU CW 24H HP 1435 229 2096037
59 GM3PPG/P EU010  South Uist  IOTA DXPN SOU SSB 24H HP 1379 216 2047032
60 ES1A     WORLD MS MIX 24H HP 1635 202 2008890
61 S57L     WORLD MS MIX 24H HP 1264 234 1937520
62 LZ9R     WORLD SOU CW 24H LP 833 262 1934346
63 MM0ECG EU012  Shetland  IOTA FIX MS MIX 24H HP 1362 223 1925382
64 SM5D     WORLD SOA MIX 24H HP 470 314 1904724
65 SK2T EU135  Bredskar  IOTA DXPN MS MIX 24H HP 1716 206 1903440
66 UT7QF     WORLD SOA MIX 12H HP 581 292 1868508
67 IN3VVK     WORLD SOU SSB 24H HP 1319 188 1865148
68 IQ3AZ EU130  Grado  IOTA FIX MS MIX 24H HP 1640 188 1829616
69 OZ/DF0TX EU125  Romo  IOTA FIX MS MIX 24H HP 1291 215 1818255
70 IR7T EU091  Isl. Grande  IOTA DXPN MS MIX 24H LP 1259 224 1811040
71 9A6A EU016  Hvar  IOTA DXPN SOU MIX 24H HP 1603 190 1784670
72 HA1DAE     WORLD SOA MIX 24H LP 690 263 1740534
73 ES2U EU149  Rammu  IOTA DXPN MS MIX 24H LP 1346 211 1692642
74 IL3U EU131  Venice Lagoon Lazzareto Island  IOTA DXPN MS MIX 24H HP 1715 182 1685502
75 ED1ND EU080  Ons Island  IOTA DXPN MS MIX 24H HP 1754 179 1682958
76 UR7M     WORLD SOU SSB 24H LP 1249 187 1681317
77 UW7W     WORLD MS MIX 24H HP 703 246 1619910
78 YL9T     WORLD SOU MIX 24H LP 959 226 1602114
79 EA8CAC AF004  Canary Islands  IOTA FIX SOU SSB 24H HP 1460 182 1583400
80 9A4SS     WORLD SOU SSB 24H LP 789 233 1580439
81 N1DX NA055  Deer Isle  IOTA DXPN MS MIX 24H HP 1146 208 1573728
82 9A6K EU170  Drazemanski Mali(southeast of Murt  IOTA DXPN MS MIX 24H LP 1311 191 1569447
83 IM0X EU041  Maddalena Isl.  IOTA DXPN MS MIX 24H LP 1265 197 1558467
84 UA6AF EU185  Sudzhuk island  IOTA DXPN SOU CW 24H HP 1650 174 1531548
85 OZ4O EU029  Sjaelland  IOTA FIX SOU CW 24H HP 1507 173 1519113
86 OL6P     WORLD SOU CW 24H LP 695 228 1517796
87 G4OBK EU005  UK Mainland  IOTA FIX SOA MIX 24H HP 997 236 1507332
88 DJ7YT/P EU128  Fehmarn Island  IOTA DXPN MS MIX 24H LP 1432 185 1489620
89 IR8C/7 EU091  Puglia (Lecce/Brindisi/Bari) Region grou  IOTA DXPN MS MIX 24H LP 1286 198 1429164
90 RU6CQ     WORLD SOU CW 24H HP 1063 198 1427382
91 EI0W EU115  Ireland  IOTA FIX SOU SSB 24H HP 1298 189 1418634
92 LA1IOTA EU079  Yksnoy Island, South Sun-More Div.  IOTA DXPN MS MIX 24H HP 1629 162 1417662
93 VC9W NA014  White Head Island  IOTA DXPN MS MIX 24H HP 1177 193 1406391
94 SK0X     WORLD MS MIX 24H HP 1691 150 1392750
95 MM0Q EU092  Tanera Mor  IOTA DXPN MS MIX 24H LP 992 187 1375572
96 CT1DHM     WORLD SOU SSB 24H LP 776 207 1373652
97 OY1CT EU018  Faroe Islands  IOTA FIX SOU CW 24H HP 1353 157 1356951
98 AA4V NA110  Isle of Palms  IOTA FIX MS MIX 24H HP 1332 163 1328124
99 DL0KWH/P EU129  Usedom  IOTA DXPN MS MIX 24H HP 1132 185 1323120
100 YT1RA     WORLD SOU SSB 24H LP 1096 176 1300992
101 RU3GN     WORLD SOU CW 24H HP 698 210 1263780
102 HG0D     WORLD SOU MIX 12H LP 949 188 1239108
103 OM3KMK     WORLD MS MIX 24H HP 1058 178 1222860
104 RK0AXX     WORLD MS MIX 24H HP 944 168 1209600
105 UX7IA     WORLD SOU CW 24H HP 1040 179 1205028
106 RZ3AZ     WORLD SOU CW 24H HP 945 186 1185750
107 P3J AS004  Cyprus  IOTA FIX SOA MIX 24H HP 651 211 1166619
108 VO1TA NA027  Newfoundland  IOTA FIX MS MIX 24H HP 1247 133 1145529
109 UY0ZG     WORLD SOU CW 24H HP 759 197 1143585
110 HA3NU   WORLD SOA MIX 12H HP 519 225 1130625
111 UU5WW     WORLD SOU CW 24H HP 1105 170 1112310
112 DL6KVA     WORLD SOA CW 24H HP 331 231 1110879
113 K9NW     WORLD SOU MIX 24H HP 702 196 1106616
114 ZC4LI AS004  Cyprus  IOTA FIX SOU CW 24H HP 1811 130 1105650
115 OK2BYW     WORLD SOU MIX 24H QRP 440 221 1092624
116 RK3DZB     WORLD SOU SSB 24H HP 904 156 1083888
117 G0MTN EU005  UK Mainland  IOTA FIX SOU MIX 12H HP 633 220 1083060
118 YT5T     WORLD SOA MIX 24H HP 630 198 1079892
119 OE4A     WORLD SOU SSB 12H HP 874 155 1064850
120 9A9Z/P EU170  Obonjan  IOTA DXPN MS MIX 24H LP 1088 156 1057680
121 M2W EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1048 187 1043460
122 YL2PQ     WORLD SOU CW 24H HP 1135 155 1041135
123 N4PN NA085  St. George Island  IOTA FIX SOU MIX 24H HP 1319 147 1036791
124 IC8WIC EU031  Capri Island  IOTA FIX SOU SSB 12H LP 1239 125 1019625
125 N2GC NA026  Long Island  IOTA FIX SOU CW 24H HP 843 171 1013175
126 UT5JAP     WORLD SOU MIX 24H LP 309 228 1010268
127 UW5U     WORLD SOU MIX 24H LP 870 181 1008894
128 HB9CZF     WORLD SOU CW 24H QRP 531 195 1000935
129 RW3XM     WORLD SOU CW 24H HP 691 184 999672
130 JA1BPA AS007  Honshu  IOTA FIX SOA MIX 24H LP 681 199 998781
131 DJ6BQ     WORLD SOU CW 24H LP 747 180 995220
132 M4W EU005  UK Mainland  IOTA FIX MS MIX 24H HP 891 182 977886
133 HA1AD     WORLD SOU MIX 24H LP 472 208 965952
134 TP1CE     WORLD MS MIX 24H HP 1022 157 961782
135 RZ1OA/P EU153  Layda  IOTA DXPN SOU CW 24H HP 1089 152 952584
136 SM6N     WORLD SOU MIX 24H LP 795 172 948924
137 YP3A     WORLD SOU SSB 12H HP 1157 138 947646
138 M5BFL/P EU005  UK Mainland  IOTA FIX MS MIX 24H HP 1346 154 941556
139 K3EST     WORLD MS MIX 24H HP 711 175 938175
140 OK2ZC     WORLD SOA CW 12H LP 424 192 919296
141 PC6IOTA EU038  Texel  IOTA FIX MS MIX 24H LP 1185 150 914850
142 9A3W/P EU170  Ugljan  IOTA DXPN MS MIX 24H LP 431 205 909585
143 S58A     WORLD SOU CW 12H HP 768 162 902016
144 GN0ADX/P EU122  Rathlin Island  IOTA DXPN MS MIX 24H LP 1032 149 899364
145 G4FAL EU005  UK Mainland  IOTA FIX SOU MIX 24H HP 809 180 868860
146 SP3KFH     WORLD MS MIX 24H HP 926 125 857250
147 SF50A EU037  Oland Island  IOTA FIX SOU SSB 24H HP 1247 110 836550
148 G3TXF EU005  UK Mainland  IOTA FIX SOA CW 24H HP 468 203 830676
149 OL4M     WORLD SOU CW 24H HP 674 156 809640
150 IZ2FOS     WORLD SOU SSB 24H LP 740 138 791568
151 I3BQC/P EU131  Fisolo (IIA VE-031)  IOTA DXPN SOU SSB 24H LP 694 144 776736
152 DL8DXL     WORLD SOU CW 24H LP 504 171 773604
153 RX3AEX     WORLD SOU MIX 24H HP 655 162 769338
154 RA3EG     WORLD SOU MIX 24H LP 823 151 758775
155 YM0T AS159  Kefken Island  IOTA DXPN SOU SSB 24H LP 1099 128 758400
156 YT7TY     WORLD SOU MIX 24H LP 521 173 758259
157 UP9L     WORLD MS MIX 24H HP 579 151 737031
158 SP4JWR     WORLD SOU CW 12H HP 305 184 735816
159 PA6Z EU146  Goeree  IOTA FIX MS MIX 24H HP 1219 112 710640
160 EW8EW     WORLD SOU CW 12H HP 691 142 694806
161 IK2YCW     WORLD SOU SSB 12H HP 611 123 688923
162 EA8BVX AF004  Gran Canaria Is. (Canary Is,)  IOTA FIX SOU SSB 12H HP 849 118 677202
163 UR7EQ     WORLD SOU CW 24H LP 630 148 668664
164 YO5CBX     WORLD SOU CW 24H LP 648 144 667008
165 UY5ZZ     WORLD SOU MIX 12H HP 429 171 663309
166 9A6NL EU170  Pasman Island  IOTA DXPN SOU CW 12H LP 758 138 641700
167 F/DJ9RR EU032  Poitou-Charente region Group (Oleron)  IOTA FIX SOU CW 24H LP 1130 106 637908
168 DL5CW/P EU129  Usedom  IOTA DXPN SOU CW 24H LP 999 116 637188
169 IT9ESW EU025  Sicily Island  IOTA FIX SOU SSB 24H HP 1074 100 636600
170 F5RMY     WORLD SOU SSB 12H LP 508 149 636528
171 OZ8SW EU029  Sjaelland isl  IOTA FIX SOU CW 24H HP 670 140 634200
172 YO5OEF     WORLD SOU MIX 24H HP 856 130 633360
173 UR5MNZ     WORLD SOU SSB 24H LP 487 154 629706
174 9A5ST/P EU016  Veli Drvenik isl.  IOTA FIX SOU MIX 24H LP 670 140 627480
175 RA3UT     WORLD SOU CW 24H HP 684 134 615864
176 DJ6QT     WORLD SOU SSB 12H HP 660 115 615480
177 HA8VK     WORLD SOU CW 12H HP 450 151 615174
178 PA/ON4ON/P EU146  Schouwen-Duiveland  IOTA FIX MS MIX 24H HP 935 102 614142
179 EN8ZIB EU179  Berezan  IOTA DXPN SOU MIX 24H LP 1232 108 611712
180 OK2SG     WORLD SOU MIX 12H HP 310 175 599550
181 OM5NL     WORLD SOU MIX 24H QRP 357 154 595518
182 WZ3AR     WORLD SOU SSB 24H HP 814 107 591282
183 SP5CJQ     WORLD SOU CW 24H LP 326 157 586866
184 F5KIN     WORLD MS MIX 24H LP 386 153 582930
185 SP2JSS/2     WORLD SOU SSB 24H LP 535 127 569595
186 UA3DEE     WORLD SOU MIX 24H HP 470 149 569478
187 8S0F     WORLD SOU CW 24H LP 1017 104 565656
188 S58MU     WORLD SOU MIX 12H LP 536 124 553536
189 US7IGF     WORLD SOU MIX 12H LP 498 138 552276
190 OM3KWZ     WORLD MS MIX 24H LP 483 134 536670
191 PA0JNH     WORLD SOU MIX 24H HP 422 151 531822
192 OK2PTZ     WORLD SOU MIX 12H LP 371 151 528651
193 SK0HS/5 EU084  Vassaro  IOTA FIX SOU SSB 24H LP 389 139 515829
194 IZ7EDQ     WORLD SOU SSB 24H LP 497 126 512946
195 SP8BAB     WORLD SOU CW 24H LP 239 143 512655
196 RZ4SWM     WORLD MS MIX 24H LP 426 143 510510
197 G5X EU005  UK Mainland  IOTA FIX MS MIX 24H HP 986 110 504900
198 G3GLL EU005  UK Mainland  IOTA FIX SOU CW 24H HP 648 133 504336
199 YZ1Z     WORLD MS MIX 24H LP 399 145 504165
200 UN5PR     WORLD SOU SSB 24H LP 411 133 502341
201 AD4EB     WORLD SOA MIX 24H HP 596 123 501840
202 DL5KUD EU057  Ruegen  IOTA FIX SOU CW 12H LP 559 126 501606
203 UA4CCG     WORLD SOU CW 12H HP 536 128 499200
204 DL1ARJ     WORLD SOU CW 24H LP 497 129 497295
205 SV8/DL7IO/P EU052  Zakynthos Island  IOTA DXPN SOU CW 24H LP 1223 92 496524
206 SV1BJW     WORLD SOU CW 24H LP 646 120 494640
207 OO4ACA     WORLD SOU MIX 24H LP 406 140 488040
208 OK1DOR     WORLD SOU CW 24H LP 685 108 486324
209 OM3PA     WORLD SOU CW 12H HP 663 106 485586
210 G0ORH EU005  UK Mainland  IOTA FIX SOU CW 24H HP 939 111 484515
211 LZ3FN     WORLD SOU MIX 12H LP 529 132 481932
212 OK1CZ     WORLD SOU CW 12H LP 420 137 481692
213 K1VSJ NA046  Marthas Vineyard  IOTA FIX SOU MIX 24H LP 511 131 479067
214 SP2BBD     WORLD SOA MIX 24H LP 252 159 477000
215 SV9/SV1QN EU187  Gavdos  IOTA DXPN SOU SSB 24H LP 791 103 473079
216 SQ9HZM     WORLD SOU SSB 24H LP 478 125 465750
217 M4U EU005  UK Mainland  IOTA FIX MS MIX 24H HP 760 117 464724
218 RW6FZ     WORLD SOU MIX 24H LP 569 125 456375
219 LX7I     WORLD SOU SSB 12H HP 501 114 455886
220 OZ/PC2T/P EU172  Fyn  IOTA DXPN SOU SSB 24H LP 639 106 455058
221 9A3KS     WORLD SOU MIX 24H LP 212 158 455040
222 OK1FHL     WORLD SOU CW 24H LP 546 120 454320
223 LA/DL6MHW EU056  Vigra  IOTA DXPN SOU MIX 12H LP 621 118 444978
224 LZ1BJ     WORLD SOU MIX 24H HP 356 142 441336
225 SP5PSL     WORLD MS MIX 24H LP 381 128 441216
226 HA5FA     WORLD SOU CW 12H LP 218 152 440496
227 YL5M     WORLD SOU CW 12H LP 622 100 438600
228 RA6DB     WORLD SOU MIX 12H HP 508 126 436968
229 HA5JP     WORLD SOU CW 24H LP 350 135 434970
230 OH2LU     WORLD SOA CW 24H HP 522 112 434784
231 G3KZR EU005  UK Mainland  IOTA FIX SOU CW 12H HP 498 128 432384
232 OK1ZP     WORLD SOU CW 24H LP 542 110 432300
233 IK1QBT     WORLD SOU CW 12H HP 429 118 432234
234 AA3B     WORLD SOA CW 12H HP 469 120 430920
235 RK3MWI     WORLD MS MIX 24H HP 567 116 426996
236 YO3CZW     WORLD SOU SSB 24H LP 484 124 425568
237 DK4WF     WORLD SOA MIX 24H LP 301 133 420147
238 MM3M EU123  Arran  IOTA DXPN MS MIX 24H HP 958 84 419832
239 UN3M     WORLD SOU CW 24H LP 702 102 417996
240 3Z8Z     WORLD SOU MIX 24H LP 267 139 413247
241 IS0KEB EU024  Sardinia  IOTA FIX SOU SSB 24H HP 527 107 411843
242 DL1DQY     WORLD SOU MIX 12H QRP 268 146 411720
243 OZ/DL5SE EU172  Langeland Isl.  IOTA DXPN SOU CW 24H LP 994 83 410850
244 OH5RF   NONE  WORLD SOA MIX 12H HP 713 82 410574
245 SP6A     WORLD SOU MIX 24H HP 331 125 409125
246 SM/EA8CN     WORLD SOU CW 24H LP 601 107 407349
247 YO6BHN     WORLD SOU CW 24H HP 603 106 405450
248 EA1OS     WORLD SOA SSB 24H LP 371 123 404055
249 RK3XWO     WORLD SOU MIX 12H HP 458 120 403920
250 3V8SM AF083  Djerba  IOTA DXPN MS MIX 24H LP 825 98 403662
251 VP9/N0ED NA005  Bermuda  IOTA FIX SOU CW 12H LP 790 94 402132
252 HA5AO     WORLD SOA CW 24H LP 319 129 402093
253 G2R EU005  UK Mainland  IOTA FIX MS MIX 24H LP 652 112 401856
254 DL8AAM     WORLD SOA MIX 24H LP 256 135 400140
255 OO7TQ     WORLD SOU SSB 24H HP 617 93 397575
256 SM3PZG     WORLD SOU CW 12H LP 657 97 394887
257 SP5GMM     WORLD SOU SSB 24H HP 255 134 390342
258 PA9ZZ     WORLD SOA MIX 24H HP 319 129 385065
259 LY3BH     WORLD SOA SSB 24H HP 458 104 385008
260 N3RS     WORLD SOA CW 12H HP 481 112 384720
261 3Z6V     WORLD SOU SSB 24H LP 396 116 382800
262 DL6UNF     WORLD SOU CW 12H HP 530 104 382512
263 9A7ZZ     WORLD SOU SSB 12H LP 321 118 379842
264 DL7VSN     WORLD SOA CW 12H LP 160 158 379200
265 PT7CB     WORLD SOU SSB 24H HP 504 102 374544
266 HA3PW     WORLD SOU CW 12H HP 571 101 374205
267 OK1FHI     WORLD SOU CW 24H LP 345 120 373320
268 OZ8MW/P EU088  Anholt  IOTA DXPN MS MIX 24H LP 615 96 372960
269 OK1AXB     WORLD SOU MIX 24H HP 358 123 372690
270 KU8E NA058  Jekyll Island  IOTA FIX MS MIX 24H LP 653 99 369765
271 S58P     WORLD SOU MIX 24H LP 731 80 367440
272 I2AT     WORLD SOU SSB 12H HP 184 133 367080
273 DJ1AA     WORLD SOU SSB 12H HP 527 99 364419
274 OK1FCA     WORLD SOU CW 24H LP 371 112 359856
275 D70YT/5 AS081  Namhae  IOTA DXPN MS MIX 24H HP 708 70 357840
276 UA3BM     WORLD SOU SSB 24H LP 310 118 356124
277 G0D EU005  UK Mainland  IOTA FIX MS MIX 24H LP 508 115 354660
278 OZ6PI     WORLD SOU MIX 12H LP 255 124 352284
279 9A6AJ     WORLD SOU SSB 24H LP 514 98 351036
280 DM3PKK     WORLD SOA CW 24H LP 279 120 348120
281 OK2DU     WORLD SOU CW 12H LP 322 110 342540
282 I1NVU     WORLD SOA CW 12H HP 445 107 340581
283 SP3KCL     WORLD SOU MIX 12H HP 408 109 340080
284 G0KDS EU005  UK Mainland  IOTA FIX SOU SSB 24H LP 407 116 336516
285 9A1AA     WORLD SOA MIX 24H LP 271 113 335949
286 E21EIC     WORLD SOU MIX 12H LP 445 94 335298
287 DL3FF     WORLD SOU CW 24H HP 315 121 329241
288 SQ3RX/1 EU132  Wolin Island  IOTA FIX SOU CW 12H LP 541 99 326997
289 RK4HD     WORLD SOU CW 24H LP 258 121 325974
290 EI2II EU115  Ireland  IOTA FIX SOU SSB 24H HP 595 94 324582
291 EI4CF EU115  Ireland  IOTA FIX SOU SSB 12H LP 420 104 324480
292 SM6CRM     WORLD SOU MIX 24H LP 263 110 321750
293 XE1KK     WORLD SOA MIX 12H HP 400 112 315840
294 DF2TG/P EU129  Usedom (Goermitz)  IOTA DXPN MS MIX 24H LP 895 68 314772
295 DL5MEV     WORLD SOU SSB 12H LP 490 80 314400
296 PA2SWL EU038  Texel  IOTA FIX SOU SSB 24H LP 272 118 314352
297 PF9A     WORLD SOU SSB 24H LP 404 104 313248
298 RX9AF     WORLD SOU CW 12H HP 510 92 312984
299 OM4DN     WORLD SOU CW 12H LP 353 107 312333
300 F5QF     WORLD SOU CW 12H LP 264 122 308904
301 LZ5XQ     WORLD SOU CW 24H LP 635 92 308844
302 LZ1UQ     WORLD SOU SSB 12H LP 296 113 307812
303 RN9HM     WORLD SOU CW 24H HP 542 93 306342
304 SP5VYI     WORLD SOU SSB 12H LP 464 90 303480
305 SP3GHK     WORLD SOU SSB 24H LP 286 109 301494
306 IZ1GAR     WORLD SOA MIX 12H HP 501 101 299667
307 SP7LFT     WORLD SOU CW 24H LP 351 106 297330
308 HA6NW     WORLD SOU CW 24H LP 396 97 295656
309 4L2M     WORLD SOU SSB 24H LP 332 103 295404
310 BV9G AS155  Green Island  IOTA DXPN MS MIX 24H HP 569 66 294822
311 OH5AD EU140  Kuorsalo  IOTA FIX MS MIX 24H LP 549 81 294759
312 RA3NZ     WORLD SOU CW 12H LP 446 98 293412
313 RU0SN     WORLD SOU MIX 24H LP 249 109 293319
314 N5LYG NA092  North Padre Island  IOTA DXPN MS MIX 24H HP 728 80 289920
315 YO2NAA     WORLD SOA CW 24H LP 305 111 288045
316 SP1MVG     WORLD SOU SSB 24H LP 238 109 287106
317 DL2DBX     WORLD SOU SSB 24H HP 314 120 285840
318 HB9ARF     WORLD SOU CW 24H LP 226 110 285780
319 CU2AF EU003  São Miguel Island  IOTA FIX SOU SSB 12H HP 540 78 284544
320 G0TSM/P EU120  Isle of Wight  IOTA DXPN SOU MIX 12H LP 495 92 282348
321 OM7DX     WORLD SOU CW 24H QRP 302 102 282132
322 DM9CM     WORLD SOU SSB 24H HP 275 104 281736
323 9A/HA6PS EU170  Pasman Island  IOTA DXPN SOU CW 12H LP 659 79 278475
324 JA7DLE AS007  Honshu  IOTA FIX SOU CW 24H HP 646 85 276930
325 TM0EME EU074  Ile de brehat  IOTA DXPN SOU SSB 24H LP 495 86 276318
326 LA1ARK EU036  Hitra  IOTA FIX MS MIX 24H HP 376 99 274428
327 SQ5EK/6     WORLD SOU CW 24H QRP 262 108 274104
328 DL4NN     WORLD SOU SSB 24H HP 218 116 273528
329 MM3AWD EU005  UK Mainland  IOTA FIX SOU MIX 24H QRP 584 93 273420
330 YL1S     WORLD MS MIX 24H HP 1007 58 273354
331 UA4YA     WORLD SOU CW 24H LP 301 99 272349
332 F1FPL     WORLD SOU SSB 24H LP 277 108 271188
333 SO5MR/1 EU132  Wolin  IOTA FIX SOU MIX 12H LP 357 95 269325
334 JA6GCE AS077  Kyushu Island  IOTA FIX SOU MIX 12H HP 685 77 269115
335 GM5C EU123  Isle of Great Cumbrae  IOTA DXPN MS MIX 24H LP 423 93 265329
336 DF6QC EU127  Helgoland  IOTA FIX SOU SSB 12H LP 448 92 264960
337 UY5ZI     WORLD SOU CW 24H LP 215 111 263403
338 UT2UB     WORLD SOU CW 24H HP 391 94 262542
339 DK3KD     WORLD SOA CW 24H LP 304 103 260796
340 UA3TN     WORLD SOU MIX 24H LP 158 112 256032
341 ID9U EU017  Filicudi Eolians Island  IOTA DXPN SOU SSB 24H LP 373 95 255645
342 SQ9C     WORLD SOU CW 12H LP 374 95 254790
343 RX9WN     WORLD SOU MIX 24H LP 166 117 253422
344 RV3NA     WORLD SOU SSB 24H HP 249 103 252453
345 K1HT     WORLD SOU MIX 12H LP 217 110 252450
346 GM4SID EU005  UK Mainland  IOTA FIX SOU CW 12H HP 590 85 251430
347 TK/OK4MM EU014  Corsica  IOTA DXPN SOU MIX 24H LP 537 84 250236
348 OK1MZO     WORLD SOU CW 24H LP 244 106 249312
349 DL5MO     WORLD SOU MIX 12H LP 169 116 248124
350 SM3LIV     WORLD SOU SSB 24H HP 448 81 247860
351 RK9CR     WORLD SOU MIX 24H LP 322 97 246186
352 SV8CYV EU049  Samos  IOTA FIX SOU SSB 24H LP 521 84 242172
353 K5M NA092  Mustang Island  IOTA DXPN MS MIX 24H LP 622 79 240318
354 J48KW EU052  Zakynthos  IOTA DXPN SOU CW 12H LP 355 95 240255
355 HK3JJH     WORLD SOU SSB 24H LP 468 80 237120
356 SA1A EU020  Gotland  IOTA FIX SOA CW 12H LP 843 59 235587
357 PA0IJM     WORLD SOU SSB 24H HP 371 82 234930
358 EI7CC EU115  Ireland  IOTA FIX SOU SSB 12H LP 303 97 234837
359 G2B EU005  UK Mainland  IOTA FIX MS MIX 24H LP 419 94 234342
360 G4WGE/P EU005  UK Mainland  IOTA FIX SOU SSB 24H LP 440 87 233856
361 IV3ZXQ     WORLD SOU SSB 12H HP 344 86 233232
362 PT2FE     WORLD SOA SSB 24H HP 453 84 232092
363 9A2HQ/P EU136  Krk Island  IOTA DXPN SOU CW 24H LP 342 88 231792
364 DH6DAO     WORLD SOU SSB 12H LP 219 105 231525
365 SP6LV     WORLD SOU CW 12H LP 308 91 231504
366 F6AUS     WORLD SOU MIX 24H HP 159 112 230832
367 YL7X     WORLD SOA CW 12H HP 399 83 230823
368 HA3AUI     WORLD SOU SSB 24H LP 206 103 229278
369 SM7BHM     WORLD SOA SSB 24H HP 298 91 228774
